Categories
24GHz FMCW MmWave Radar Sensors Standalone Microwave Presence Detectors
24GHz FMCW mmWave radar sensors standalone microwave presence detectors
*Exclusive TR-Sensor Presence Detection
*FMCW modulation technology applied to detect micro movement brought by breathing
*Germany RF technology applied for 5-year gurantee assurance
*Accurate Presence/Absence detection
*Daylight Sensor Available
*Round radiation. Effectively managing a whole space by a single sensor
*Sensor parameter adjustable by DIP switch or remote
DESCRIPTION
1. Parameters
Input/Output | Input voltage | 100-240V AC 50-60Hz |
Rated voltage | 220V AC | |
Consumption | ≤1W 230V DC | |
Output signal | 1 channel ON/OFF(Max 800w resistive loading and 400w inductive loading) | |
Max surge current | 50A | |
Sensor Parameter | Radar frequency | 24GHz-24.25GHz ISM band |
Transmitting Power | 5mW Max | |
Detection Area | DIP or MH10 remote setting: 0.5m-4m | |
Hold Time | Dip setting:10s /30s /1min / 3min /5min /20min MH10 remote setting:10s /30s /1min / 3min /5min /10min /20min/30min |
|
QS1+100% detection range radius | major/minor/micor movement(3m height installation): 3.5±0.5m(based on 41㎡ open area test and might change due to different space) | |
Daylight sensor threshold | Dip setting: 5Lux /50Lux /150Lux/Disable remote setting: 5Lux /15Lux /30Lux/ 50Lux /100Lux /150Lux/Disable |
|
Remote control | Available | |
Mounting height | 2.5-4.0m typical value:3m | |
Detecting Angle | 120° | |
Application Environment | Drill hole | Φ65-70mm |
Installation | Surface mounting | |
Working Temperature | 0℃…+50℃ | |
Storage Temperature | -25℃~+80℃ | |
Certificate Standard | Certificate | CE/RED |
Environmental Requirement | Compliant to RoHS | |
IP Rating | IP20 | |
Guarantee | 5 year(only for product quality problem) | |
Note: “N/A” means not available. |
2. Product Function
The product detects human moving, minor moving, and presence signals, and realizes the detection of human-existing/no-human in non-sleep state. The following is a description of the moving, minor moving, and presence signals:
- Major movement: detect the human significant moving (walking) in the detection area.
- Minor movement: detect the human slight moving in the detection area, such as leaning forward, leaning forwarder and back, swinging limbs, shaking the head, typing, playing with mobile phones, etc.
- Micro movement: detects human abdominal and thoracic expansion behaviors caused by breathing but does not detect moving or minor moving signals.